Problem with Docker and var/lib/overlay2

Hello All,

I have the problem that the Nextcloud causes a problem. Or even, the Docker in general. Another Problem is that my mysql (MariaDB) stops working cause of full Disk…

“The folder “/var/lib/docker/overlay2/” has no more free space.”
–> I then deleted the Nextcloud app via the App Center and after running “docker system prune -a” via Terminal: 15 GB of storage space have become free again in “/var/lib/docker/overlay2/”.

Here are a few dates:

Before: Administrator@ucs-1234:~$ sudo df -h

Summary

Dateisystem Größe Benutzt Verf. Verw% Eingehängt auf
udev 88G 0 88G 0% /dev
tmpfs 18G 16M 18G 1% /run
/dev/mapper/vg_ucs-root 29G 28G 0 100% /
tmpfs 88G 0 88G 0% /dev/shm
tmpfs 5,0M 0 5,0M 0% /run/lock
tmpfs 88G 0 88G 0% /sys/fs/cgroup
/dev/sda2 473M 104M 345M 24% /boot
/dev/mapper/vg_ucs-home 6,4T 243M 6,1T 1% /home
overlay 29G 28G 0 100% /var/lib/docker/overlay2/f7c86d089c906c9f2182b1e4a666d34b5b05d1c61f3ad900dd992e2022e504b1/merged
overlay 29G 28G 0 100% /var/lib/docker/overlay2/a2ab5024396d5c9750b94183ecb398338fe11aa7b696f624266b6116abfbcac5/merged
overlay 29G 28G 0 100% /var/lib/docker/overlay2/66268cf394ed5b25baaf0ea3747be8c7ef5f256095beff75f287ccbe571ac16d/merged
overlay 29G 28G 0 100% /var/lib/docker/overlay2/898780a6165094770a5f6f91d2fe72ea0673f6632a7d5954a68dbb37903016a5/merged
shm 64M 0 64M 0% /var/lib/docker/containers/8119e07cfb87a77328f843508da8d8074ca4569cda3be22f796ae97bce5724bb/mounts/shm
overlay 29G 28G 0 100% /var/lib/docker/overlay2/89538fbb3ee5a842ef2c86065d66ea7131c8d6c4eaf4043fe0de8670df71b9cc/merged
shm 64M 0 64M 0% /var/lib/docker/containers/0f8336bf6e44ab99824fcd0414144ce04ccf5304da3e7908999f135ce22a5d87/mounts/shm
overlay 29G 28G 0 100% /var/lib/docker/overlay2/561f1df6eb7eb2680f0a36c760ee0aba1e1d525c9ab349bd313e0015067faa58/merged

After: Administrator@ucs-1234:~$ sudo df -h

Summary


Dateisystem Größe Benutzt Verf. Verw% Eingehängt auf
udev 88G 0 88G 0% /dev
tmpfs 18G 16M 18G 1% /run
/dev/mapper/vg_ucs-root 29G 14G 14G 51% /
tmpfs 88G 0 88G 0% /dev/shm
tmpfs 5,0M 0 5,0M 0% /run/lock
tmpfs 88G 0 88G 0% /sys/fs/cgroup
/dev/sda2 473M 104M 345M 24% /boot
/dev/mapper/vg_ucs-home 6,4T 202M 6,1T 1% /home
overlay 29G 14G 14G 51% /var/lib/docker/overlay2/561f1df6eb7eb2680f0a36c760ee0aba1e1d525c9ab349bd313e0015067faa58/merged
overlay 29G 14G 14G 51% /var/lib/docker/overlay2/a2ab5024396d5c9750b94183ecb398338fe11aa7b696f624266b6116abfbcac5/merged
overlay 29G 14G 14G 51% /var/lib/docker/overlay2/66268cf394ed5b25baaf0ea3747be8c7ef5f256095beff75f287ccbe571ac16d/merged
overlay 29G 14G 14G 51% /var/lib/docker/overlay2/898780a6165094770a5f6f91d2fe72ea0673f6632a7d5954a68dbb37903016a5/merged
shm 64M 0 64M 0% /var/lib/docker/containers/8119e07cfb87a77328f843508da8d8074ca4569cda3be22f796ae97bce5724bb/mounts/shm
overlay 29G 14G 14G 51% /var/lib/docker/overlay2/89538fbb3ee5a842ef2c86065d66ea7131c8d6c4eaf4043fe0de8670df71b9cc/merged
shm 64M 0 64M 0% /var/lib/docker/containers/0f8336bf6e44ab99824fcd0414144ce04ccf5304da3e7908999f135ce22a5d87/mounts/shm
overlay 29G 14G 14G 51% /var/lib/docker/overlay2/ccdea7e19da0ef0044d969edd9fc50c209797141f28a1dd0d46ee20e6275bda4/merged
shm 64M 0 64M 0% /var/lib/docker/containers/cfc504ee69973dec72ded8d5291e5ff06e08eb98b82d3e9a1edaf3868108d8a1/mounts/shm
overlay 29G 14G 14G 51% /var/lib/docker/overlay2/525bac835d10ae1754c1bf9d7f293ef341440c0ec7580d56234f98f7e22c40b5/merged
shm 64M 0 64M 0% /var/lib/docker/containers/98f6305bc899ff4c3ef3e92a8f4e942977c5d27e1a512af074f4da57a494b1ec/mounts/shm

Administrator@ucs-1234:~$ sudo docker system df

Summary

TYPE TOTAL ACTIVE SIZE RECLAIMABLE
Images 7 7 5.447GB 0B (0%)
Containers 7 7 585.8MB 0B (0%)
Local Volumes 9 6 51MB 0B (0%)
Build Cache 0 0 0B 0B

Administrator@ucs-1234:~$ sudo docker info

Summary

Client:
Debug Mode: false

Server:
Containers: 7
Running: 7
Paused: 0
Stopped: 0
Images: 7
Server Version: 19.03.8
Storage Driver: overlay2
Backing Filesystem:
Supports d_type: true
Native Overlay Diff: true
Logging Driver: json-file
Cgroup Driver: cgroupfs
Plugins:
Volume: local
Network: bridge host ipvlan macvlan null overlay
Log: awslogs fluentd gcplogs gelf journald json-file local logentries splunk syslog
Swarm: inactive
Runtimes: runc
Default Runtime: runc
Init Binary: docker-init
containerd version:
runc version:
init version:
Security Options:
seccomp
Profile: default
Kernel Version: 4.19.0-17-amd64
Operating System: Debian GNU/Linux 10 (buster)
OSType: linux
Architecture: x86_64
CPUs: 16
Total Memory: 174.9GiB
Name: ucs-6537
ID: YMSO:EHRU:W4K7:4GBG:7YUS:NVRH:PMWN:4GEZ:HANR:5THJ:NU5Z:LRNJ
Docker Root Dir: /var/lib/docker
Debug Mode: false
Registry: https://index.docker.io/v1/
Labels:
Experimental: false
Insecure Registries:
127.0.0.0/8
Live Restore Enabled: true

Can anyone give me a hint as to why this happened?
Many greetings, Nico

Mastodon