hi all
Recently, On fileserver permision show in format
And Lost of files permision
How to fix it?
Tks
The screenshot appears to be taken from a Windows client which is unable to resolve the objectSid and translate it to the corresponding displayName attribute.
This might indicate a problem on the client (join-status etc.) as well as a permission problem for the account who was used to examine.
I know, this might not be a really helpful answer, but this is all I can see from the screenshot.
tks @ahrnke
Now, Im not found Name PC on Devices/Computer when PC join UCS
And
Problem started at 14:45:02 on 2018.07.24 Problem name: Disk I/O is overloaded on MasterDC
Host: MasterDC
Severity: Warning
I check log Syslog
Jul 24 14:45:01 NameDC /USR/SBIN/CRON[9811]: (root) CMD ( [ -x /usr/lib/univention-pam/ldap-group-to-file.py ] && /usr/lib/univention-pam/ldap-group-to-file.py --check_member)
Jul 24 14:45:01 NameDC /USR/SBIN/CRON[9813]: (root) CMD (/usr/sbin/univention-mrtg)
Jul 24 14:45:01 NameDC /USR/SBIN/CRON[9839]: (root) CMD (if [ -x /usr/bin/mrtg ] && [ -r /etc/mrtg.cfg ] && [ -d "$(grep '^[[:space:]]*[^#]*[[:space:]]*WorkDir' /etc/mrtg.cfg | awk '{ print $NF }')" ]; then mkdir -p /var/log/mrtg ; env LANG=C /usr/bin/mrtg /etc/mrtg.cfg 2>&1 | tee -a /var/log/mrtg/mrtg.log ; fi)
Jul 24 14:45:02 NameDC /USR/SBIN/CRON[9850]: (root) CMD (/usr/sbin/jitter 60 /usr/share/univention-samba4/scripts/sysvol-sync.sh >>/var/log/univention/sysvol-sync.log 2>&1)
Jul 24 14:45:02 NameDC /USR/SBIN/CRON[9865]: (root) CMD (command -v debian-sa1 > /dev/null && debian-sa1 1 1)
Jul 24 14:45:23 NameDC python2.7: saml_msg is too small: minlength = 128
How to fix it?
Tks
I am not sure that you are looking in the right direction.
Do you mean that you can join a PC and it is not visible in the Univention Management Console (Module Computers) afterwards?
Bind is not responsible for this. The corresponding service is Samba 4 and possibly the Samba 4 Connector.
Where does this statement come from?
What have you checked to narrow down the issue?
As a start you could check the system-stats, see https://docs.software-univention.de/manual-4.3.html#computers:Logging_the_system_status
Best Regards,
Dirk Ahrnke
Do you mean that you can join a PC and it is not visible in the Univention Management Console (Module Computers) afterwards?
I use RSAT and I see NamePC, Use Univention Management Console (Module Computers) search i not see NamePC
Exam: NamePC HDQ-HaiBT
Where does this statement come from?
I use Rabbix
system-stat
ps auxf
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 2 0.0 0.0 0 0 ? S Jul20 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Jul20 0:35 \_ [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kworker/0:0H]
root 7 0.1 0.0 0 0 ? S Jul20 5:54 \_ [rcu_sched]
root 8 0.0 0.0 0 0 ? S Jul20 0:00 \_ [rcu_bh]
root 9 0.0 0.0 0 0 ? S Jul20 0:00 \_ [migration/0]
root 10 0.0 0.0 0 0 ? S Jul20 0:01 \_ [watchdog/0]
root 11 0.0 0.0 0 0 ? S Jul20 0:01 \_ [watchdog/1]
root 12 0.0 0.0 0 0 ? S Jul20 0:00 \_ [migration/1]
root 13 0.0 0.0 0 0 ? S Jul20 0:28 \_ [ksoftirqd/1]
root 15 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kworker/1:0H]
root 16 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [khelper]
root 17 0.0 0.0 0 0 ? S Jul20 0:00 \_ [kdevtmpfs]
root 18 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [netns]
root 19 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [perf]
root 20 0.0 0.0 0 0 ? S Jul20 0:00 \_ [khungtaskd]
root 21 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [writeback]
root 22 0.0 0.0 0 0 ? S Jul20 1:40 \_ [kworker/1:1]
root 23 0.0 0.0 0 0 ? SN Jul20 0:00 \_ [ksmd]
root 24 0.0 0.0 0 0 ? SN Jul20 0:00 \_ [khugepaged]
root 25 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [crypto]
root 26 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kintegrityd]
root 27 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [bioset]
root 28 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kblockd]
root 29 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [devfreq_wq]
root 30 0.0 0.0 0 0 ? S Jul20 1:55 \_ [kworker/0:1]
root 31 0.0 0.0 0 0 ? S Jul20 0:29 \_ [kswapd0]
root 32 0.0 0.0 0 0 ? S Jul20 0:00 \_ [fsnotify_mark]
root 41 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kthrotld]
root 42 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [ipv6_addrconf]
root 43 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [deferwq]
root 150 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [ata_sff]
root 200 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [acpi_thermal_pm]
root 331 0.0 0.0 0 0 ? S Jul20 0:00 \_ [scsi_eh_0]
root 332 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [scsi_tmf_0]
root 333 0.0 0.0 0 0 ? S Jul20 0:00 \_ [scsi_eh_1]
root 334 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [scsi_tmf_1]
root 335 0.0 0.0 0 0 ? S Jul20 0:00 \_ [scsi_eh_2]
root 336 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [scsi_tmf_2]
root 337 0.0 0.0 0 0 ? S Jul20 0:00 \_ [scsi_eh_3]
root 338 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [scsi_tmf_3]
root 354 0.0 0.0 0 0 ? S< Jul20 0:18 \_ [kworker/0:1H]
root 370 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [dm_bufio_cache]
root 384 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kdmflush]
root 385 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [bioset]
root 393 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kdmflush]
root 394 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [bioset]
root 410 0.0 0.0 0 0 ? S Jul20 0:01 \_ [jbd2/dm-0-8]
root 411 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [ext4-rsv-conver]
root 424 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kworker/1:1H]
root 841 0.0 0.0 0 0 ? S Jul20 0:00 \_ [kworker/1:2]
root 879 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [led_workqueue]
root 891 0.0 0.0 0 0 ? S Jul20 0:00 \_ [scsi_eh_4]
root 892 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [scsi_tmf_4]
root 893 0.0 0.0 0 0 ? S Jul20 0:00 \_ [usb-storage]
root 906 0.0 0.0 0 0 ? S Jul20 0:00 \_ [kworker/0:3]
root 1597 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kdmflush]
root 1598 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [bioset]
root 1599 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kdmflush]
root 1600 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [bioset]
root 1602 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kdmflush]
root 1604 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [bioset]
root 1606 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [kdmflush]
root 1607 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [bioset]
root 1699 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [ext4-rsv-conver]
root 1700 0.0 0.0 0 0 ? S Jul20 0:00 \_ [jbd2/dm-5-8]
root 1701 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [ext4-rsv-conver]
root 1702 0.0 0.0 0 0 ? S Jul20 0:00 \_ [jbd2/dm-4-8]
root 1703 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [ext4-rsv-conver]
root 1704 0.0 0.0 0 0 ? S Jul20 0:00 \_ [jbd2/dm-2-8]
root 1705 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [ext4-rsv-conver]
root 1709 0.0 0.0 0 0 ? S Jul20 0:06 \_ [jbd2/dm-3-8]
root 1710 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [ext4-rsv-conver]
root 2207 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [rpciod]
root 2209 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [nfsiod]
root 2939 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [nfsd4]
root 2940 0.0 0.0 0 0 ? S< Jul20 0:00 \_ [nfsd4_callbacks]
root 2941 0.0 0.0 0 0 ? S Jul20 0:00 \_ [lockd]
root 2944 0.0 0.0 0 0 ? S Jul20 0:00 \_ [nfsd]
root 2945 0.0 0.0 0 0 ? S Jul20 0:00 \_ [nfsd]
root 2946 0.0 0.0 0 0 ? S Jul20 0:00 \_ [nfsd]
root 2947 0.0 0.0 0 0 ? S Jul20 0:00 \_ [nfsd]
root 2948 0.0 0.0 0 0 ? S Jul20 0:00 \_ [nfsd]
root 2949 0.0 0.0 0 0 ? S Jul20 0:00 \_ [nfsd]
root 2950 0.0 0.0 0 0 ? S Jul20 0:00 \_ [nfsd]
root 2951 0.0 0.0 0 0 ? S Jul20 0:00 \_ [nfsd]
root 22332 0.0 0.0 0 0 ? S 16:35 0:00 \_ [kworker/u4:2]
root 23089 0.0 0.0 0 0 ? S 16:40 0:00 \_ [kworker/u4:3]
root 24171 0.0 0.0 0 0 ? S 16:47 0:00 \_ [kworker/u4:0]
root 24293 0.0 0.0 0 0 ? S 16:47 0:00 \_ [kworker/u4:1]
root 1 0.0 0.0 10676 880 ? Ss Jul20 0:04 init [2]
root 548 0.0 0.0 21908 928 ? Ss Jul20 0:00 udevd --daemon
root 760 0.0 0.0 21800 780 ? S Jul20 0:00 \_ udevd --daemon
root 784 0.0 0.0 21808 816 ? S Jul20 0:00 \_ udevd --daemon
root 2170 0.0 0.0 18984 56 ? Ss Jul20 0:00 /sbin/rpcbind -w
statd 2202 0.0 0.0 23364 924 ? Ss Jul20 0:00 /sbin/rpc.statd --port 32765 --outgoing-port 32766
root 2216 0.0 0.0 25312 0 ? Ss Jul20 0:00 /usr/sbin/rpc.idmapd
root 2221 0.0 0.0 30580 0 ? Ss Jul20 0:27 /usr/sbin/rpc.gssd
root 2598 0.0 0.0 196 36 ? S Jul20 0:02 runsvdir -P /etc/service log: .........................................................................
root 2612 0.0 0.0 176 0 ? Ss Jul20 0:00 \_ runsv univention-dhcp
root 30723 0.0 0.2 39492 9876 ? S Jul23 0:02 | \_ /usr/sbin/dhcpd -q -f
root 2613 0.0 0.0 176 4 ? Ss Jul20 0:00 \_ runsv univention-bind
root 2614 0.0 0.0 176 0 ? Ss Jul20 0:00 \_ runsv univention-bind-samba4
root 2716 0.1 0.7 589516 29868 ? Sl Jul20 6:19 | \_ /usr/sbin/named -c /etc/bind/named.conf.samba4 -f -d 0
root 2615 0.0 0.0 176 4 ? Ss Jul20 0:00 \_ runsv univention-directory-listener
listener 12868 0.0 0.8 363520 32496 ? S Jul23 0:00 | \_ /usr/sbin/univention-directory-listener -F -d 2 -b dc=nasco,dc=log -m /usr/lib/univention-direc
root 2616 0.0 0.0 176 4 ? Ss Jul20 0:00 \_ runsv univention-bind-proxy
root 2626 0.0 0.1 120592 5336 ? Sl Jul20 0:14 /usr/sbin/rsyslogd -c5
root 2656 0.0 0.0 4136 816 ? Ss Jul20 0:00 /usr/sbin/acpid
root 2690 0.0 0.4 2601172 18364 ? Ssl Jul20 1:43 /usr/sbin/slapd -h ldapi:/// ldap://:7389/ ldaps://:7636/
root 2751 0.0 0.0 50320 1536 ? Ss Jul20 0:00 /usr/sbin/sshd
root 16361 0.0 0.2 123304 8724 ? Ss 15:29 0:00 \_ sshd: root@pts/2
root 16481 0.0 0.1 13936 4904 pts/2 Ss+ 15:30 0:00 | \_ -bash
root 20062 0.0 0.2 123148 8704 ? Ss 16:10 0:00 \_ sshd: root@pts/0
root 20077 0.0 0.1 13932 4844 pts/0 Ss 16:10 0:00 \_ -bash
root 20992 0.0 0.0 9356 1512 pts/0 T 16:22 0:00 \_ less /etc/crontab
root 21002 0.0 0.0 9356 1516 pts/0 T 16:22 0:00 \_ less /etc/crontab
root 24461 0.0 0.0 9972 2148 pts/0 R+ 16:48 0:00 \_ ps auxf
nagios 2841 0.0 0.0 25816 940 ? Ss Jul20 0:25 /usr/sbin/nrpe -c /etc/nagios/nrpe.cfg -d
root 2956 0.0 0.0 21704 564 ? Ss Jul20 0:00 /usr/sbin/rpc.mountd --manage-gids --port 32767
root 2985 0.0 0.1 216840 6604 ? Ss Jul20 0:07 /usr/sbin/nmbd -D
root 3015 0.0 0.0 196200 2140 ? Ssl Jul20 1:05 /usr/sbin/nscd
root 3049 0.0 0.0 10460 832 ? Ss Jul20 0:00 /usr/sbin/inetd
root 3158 0.0 0.0 36176 1580 ? Ss Jul20 0:01 /usr/lib/postfix/master
postfix 3178 0.0 0.0 40476 2452 ? S Jul20 0:00 \_ qmgr -l -t fifo -u
postfix 27987 0.0 0.1 42440 4196 ? S Jul22 0:00 \_ tlsmgr -l -t unix -u
postfix 17461 0.0 0.0 40308 3896 ? S 15:40 0:00 \_ pickup -l -t fifo -u
root 3191 0.0 0.1 511068 5264 ? Ss Jul20 0:00 /usr/sbin/samba -D
root 3245 0.0 0.0 511068 3596 ? S Jul20 0:00 \_ /usr/sbin/samba -D
root 3248 0.0 0.2 525644 10968 ? Ss Jul20 0:42 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 3306 0.0 0.1 506256 4616 ? S Jul20 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 3366 0.0 0.1 517440 5252 ? S Jul20 0:01 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 1274 0.0 0.7 540692 28092 ? S Jul21 0:07 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 17319 0.0 0.7 541004 30060 ? S Jul21 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 27816 0.0 0.2 525688 9896 ? S Jul22 0:02 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 1093 0.0 0.8 549200 31992 ? S Jul23 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 30502 0.0 0.7 540948 28548 ? S 07:53 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 30829 0.0 0.7 549232 29652 ? S 07:58 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 30883 0.0 0.8 549232 31776 ? S 07:59 0:05 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 31935 0.0 0.7 548920 29860 ? S 08:12 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 32010 0.0 0.7 549232 29752 ? S 08:13 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 882 0.0 0.8 549200 31840 ? S 13:47 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 5812 0.0 0.7 540916 30888 ? S 14:18 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 6961 0.0 0.8 549200 31812 ? S 14:26 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 8278 0.0 0.7 540916 30504 ? S 14:37 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 9755 0.0 0.7 545048 30612 ? S 14:44 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 16593 0.0 0.7 540948 29956 ? S 15:30 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 19795 0.0 0.8 549232 32028 ? S 16:08 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 22411 0.0 0.7 540916 30476 ? S 16:35 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 22516 0.0 0.7 540916 29276 ? S 16:38 0:00 | \_ /usr/sbin/smbd -D --option=server role check:inhibit=yes --foreground
root 3246 0.3 0.7 515660 29528 ? S Jul20 16:29 \_ /usr/sbin/samba -D
root 3247 0.0 0.0 511068 3616 ? S Jul20 0:00 \_ /usr/sbin/samba -D
root 3249 0.0 1.1 511496 44336 ? S Jul20 1:49 \_ /usr/sbin/samba -D
root 3250 0.0 0.3 511068 14012 ? S Jul20 0:22 \_ /usr/sbin/samba -D
root 3251 0.0 0.6 515232 25688 ? S Jul20 0:55 \_ /usr/sbin/samba -D
root 3252 0.1 0.4 517732 19720 ? S Jul20 7:30 \_ /usr/sbin/samba -D
root 3253 0.0 0.0 511068 3608 ? S Jul20 0:00 \_ /usr/sbin/samba -D
root 3262 0.0 0.3 461432 11848 ? Ss Jul20 0:12 | \_ /usr/sbin/winbindd -D --option=server role check:inhibit=yes --foreground
root 3308 0.0 0.2 465656 9360 ? S Jul20 0:02 | \_ /usr/sbin/winbindd -D --option=server role check:inhibit=yes --foreground
root 3333 0.0 0.1 461432 6640 ? S Jul20 0:00 | \_ /usr/sbin/winbindd -D --option=server role check:inhibit=yes --foreground
root 3365 0.0 0.2 467664 9116 ? S Jul20 0:00 | \_ /usr/sbin/winbindd -D --option=server role check:inhibit=yes --foreground
root 3254 0.0 0.2 511068 11008 ? S Jul20 0:01 \_ /usr/sbin/samba -D
root 3255 0.0 0.6 515220 24028 ? S Jul20 0:52 \_ /usr/sbin/samba -D
root 3256 0.0 0.2 511068 9592 ? S Jul20 0:14 \_ /usr/sbin/samba -D
root 3343 0.0 0.6 480000 25320 ? S Jul20 0:01 /usr/bin/python2.7 /usr/sbin/univention-management-console-server start
root 3381 0.1 0.3 795848 15204 ? Sl Jul20 8:52 /usr/bin/python2.7 /usr/sbin/univention-management-console-web-server start
zabbix 3410 0.0 0.0 76416 788 ? S Jul20 0:00 /usr/sbin/zabbix_agentd
zabbix 3411 0.0 0.0 76416 1084 ? S Jul20 1:01 \_ /usr/sbin/zabbix_agentd: collector [idle 1 sec]
zabbix 3412 0.0 0.0 76540 1848 ? S Jul20 1:09 \_ /usr/sbin/zabbix_agentd: listener #1 [waiting for connection]
zabbix 3413 0.0 0.0 76540 1892 ? S Jul20 1:08 \_ /usr/sbin/zabbix_agentd: listener #2 [waiting for connection]
zabbix 3414 0.0 0.0 76540 1888 ? S Jul20 1:08 \_ /usr/sbin/zabbix_agentd: listener #3 [waiting for connection]
zabbix 3415 0.0 0.0 76548 1616 ? S Jul20 0:14 \_ /usr/sbin/zabbix_agentd: active checks #1 [idle 1 sec]
ntp 3498 0.0 0.0 35200 1744 ? Ss Jul20 0:16 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u 108:114
root 3540 0.0 0.0 89396 3532 ? Sl Jul20 0:44 /usr/bin/docker -d -p /var/run/docker.pid --storage-driver=overlay --bip=172.17.42.1/16
daemon 3983 0.0 0.0 16684 0 ? Ss Jul20 0:00 /usr/sbin/atd
root 4027 0.0 0.0 13412 972 ? Ss Jul20 0:01 /usr/sbin/cron
root 4086 0.0 0.4 155116 18176 ? Ss Jul20 0:09 /usr/sbin/apache2 -k start
www-data 27751 0.0 0.3 157640 11892 ? S Jul22 0:00 \_ /usr/sbin/apache2 -k start
www-data 27752 0.0 0.3 157868 13644 ? S Jul22 0:00 \_ /usr/sbin/apache2 -k start
www-data 27753 0.0 0.3 157640 12008 ? S Jul22 0:00 \_ /usr/sbin/apache2 -k start
www-data 7138 0.0 0.3 157664 12024 ? S 09:27 0:00 \_ /usr/sbin/apache2 -k start
www-data 9773 0.0 0.3 157672 12228 ? S 14:44 0:00 \_ /usr/sbin/apache2 -k start
www-data 9783 0.0 0.3 157672 12248 ? S 14:44 0:00 \_ /usr/sbin/apache2 -k start
www-data 9785 0.0 0.3 157664 12120 ? S 14:44 0:00 \_ /usr/sbin/apache2 -k start
www-data 9792 0.0 0.3 157656 12164 ? S 14:44 0:00 \_ /usr/sbin/apache2 -k start
www-data 10084 0.0 0.2 157312 11624 ? S 14:45 0:00 \_ /usr/sbin/apache2 -k start
www-data 10272 0.0 0.2 157312 11636 ? S 14:45 0:00 \_ /usr/sbin/apache2 -k start
root 4247 0.0 0.0 12624 848 ? S Jul20 0:00 /bin/bash /usr/bin/univention-welcome-screen
root 4299 0.0 0.0 7016 0 ? S Jul20 0:00 \_ hexdump -n 96 /dev/input/by-path/platform-i8042-serio-0-event-kbd
root 4265 0.0 0.0 17676 920 tty1 Ss+ Jul20 0:00 /sbin/getty 38400 tty1
root 4266 0.0 0.0 17676 884 tty2 Ss+ Jul20 0:00 /sbin/getty 38400 tty2
root 4267 0.0 0.0 17676 928 tty3 Ss+ Jul20 0:00 /sbin/getty 38400 tty3
root 4268 0.0 0.0 17676 884 tty4 Ss+ Jul20 0:00 /sbin/getty 38400 tty4
root 4269 0.0 0.0 17676 904 tty5 Ss+ Jul20 0:00 /sbin/getty 38400 tty5
root 4270 0.0 0.0 17676 924 tty6 Ss+ Jul20 0:00 /sbin/getty 38400 tty6
top -b -n2
top - 16:49:14 up 3 days, 17:31, 2 users, load average: 1.48, 1.90, 1.37
Tasks: 195 total, 1 running, 192 sleeping, 2 stopped, 0 zombie
%Cpu(s): 1.1 us, 0.5 sy, 0.0 ni, 96.1 id, 2.3 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem: 3946196 total, 1102240 used, 2843956 free, 112984 buffers
KiB Swap: 8175612 total, 212920 used, 7962692 free, 367192 cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3252 root 20 0 505m 19m 6500 S 6.3 0.5 7:30.15 samba
24747 root 20 0 16164 2336 2140 R 6.3 0.1 0:00.01 top
1 root 20 0 10676 880 848 S 0.0 0.0 0:04.03 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:35.03 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root 20 0 0 0 0 S 0.0 0.0 5:54.90 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.27 migration/0
10 root rt 0 0 0 0 S 0.0 0.0 0:01.14 watchdog/0
11 root rt 0 0 0 0 S 0.0 0.0 0:01.14 watchdog/1
12 root rt 0 0 0 0 S 0.0 0.0 0:00.26 migration/1
13 root 20 0 0 0 0 S 0.0 0.0 0:28.31 ksoftirqd/1
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
19 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 perf
20 root 20 0 0 0 0 S 0.0 0.0 0:00.20 khungtaskd
21 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
22 root 20 0 0 0 0 S 0.0 0.0 1:40.05 kworker/1:1
23 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
24 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepaged
25 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
26 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
27 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
28 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
29 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 devfreq_wq
30 root 20 0 0 0 0 S 0.0 0.0 1:55.83 kworker/0:1
31 root 20 0 0 0 0 S 0.0 0.0 0:29.07 kswapd0
32 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
41 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
42 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ipv6_addrconf
43 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
150 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
200 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 acpi_thermal_pm
331 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
332 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_0
333 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
334 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_1
335 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
336 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_2
337 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
338 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_3
354 root 0 -20 0 0 0 S 0.0 0.0 0:18.35 kworker/0:1H
370 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 dm_bufio_cache
384 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kdmflush
385 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
393 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kdmflush
394 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
410 root 20 0 0 0 0 S 0.0 0.0 0:01.30 jbd2/dm-0-8
411 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-rsv-conver
424 root 0 -20 0 0 0 S 0.0 0.0 0:00.14 kworker/1:1H
548 root 20 0 21908 928 928 S 0.0 0.0 0:00.03 udevd
760 root 20 0 21800 780 776 S 0.0 0.0 0:00.00 udevd
784 root 20 0 21808 816 812 S 0.0 0.0 0:00.00 udevd
841 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/1:2
879 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 led_workqueue
882 root 20 0 536m 31m 21m S 0.0 0.8 0:00.87 smbd
891 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
892 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_4
893 root 20 0 0 0 0 S 0.0 0.0 0:00.00 usb-storage
906 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/0:3
1093 root 20 0 536m 31m 21m S 0.0 0.8 0:00.48 smbd
1274 root 20 0 528m 27m 18m S 0.0 0.7 0:07.18 smbd
1597 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kdmflush
1598 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
1599 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kdmflush
1600 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
1602 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kdmflush
1604 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
1606 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kdmflush
